Elementary School Teacher Salary by State (May 2025 BLS Data)

By The College Match Editorial Team · Data: May 2025 · Updated October 2026

Elementary school teachers earn a median of $63,970 a year nationally, but pay depends heavily on location: from $48,200 in Oklahoma to $102,350 in Washington.

Elementary school teachers teach young students the basics of math, reading and other subjects, excluding special education. The table below covers all 50 states and Washington, DC, using the latest wage survey from the U.S. Bureau of Labor Statistics.

U.S. median

$63,970

Highest: Washington

$102,350

Lowest: Oklahoma

$48,200

Employed in the U.S.

1,388,390

Elementary School Teacher pay in every state

Sorted by median annual wage. "Typical range" is the 10th to 90th percentile: 80% of elementary school teachers in the state earn within it.

RankStateMedianAverageTypical rangeEmployed
1 Washington $102,350 $97,970 $64,610 – $127,570 28,980
2 California $99,650 $95,670 $61,940 – $127,070 155,160
3 District of Columbia $96,580 $93,910 $63,950 – $128,370 3,750
4 Massachusetts $94,000 $88,720 $60,620 – $118,190 29,930
5 Rhode Island $90,930 $79,660 $45,070 – $99,610 3,830
6 New York $85,760 $93,400 $56,760 – $136,260 101,410
7 Connecticut $80,600 $83,380 $58,870 – $105,890 16,330
8 Alaska $79,260 $78,580 $62,140 – $98,610 3,500
9 New Jersey $78,200 $82,120 $61,840 – $105,480 40,300
10 Maryland $77,680 $80,090 $56,290 – $107,040 29,610
11 Ohio $77,370 $72,740 $47,680 – $99,210 47,870
12 Oregon $77,130 $74,370 $48,500 – $103,540 12,600
13 Pennsylvania $77,060 $75,780 $51,990 – $99,630 48,370
14 Minnesota $76,350 $74,790 $48,870 – $100,880 26,640
15 Delaware $75,920 $73,230 $50,330 – $94,100 2,900
16 Illinois $75,320 $74,630 $47,040 – $105,250 61,520
17 Utah $74,810 $73,630 $49,610 – $100,340 14,820
18 New Mexico $74,550 $72,170 $58,120 – $86,560 6,210
19 New Hampshire $72,410 $69,930 $48,110 – $92,920 5,190
20 Georgia $72,290 $70,720 $49,260 – $98,030 43,820
21 Hawaii $71,410 $70,670 $55,210 – $95,120 6,040
22 Virginia $65,550 $71,540 $49,770 – $100,290 37,880
23 Michigan $65,110 $69,000 $47,670 – $94,680 40,910
24 Nevada $65,040 $65,840 $49,560 – $82,670 9,550
25 Colorado $63,410 $70,110 $48,410 – $98,950 24,860
26 Vermont $63,070 $68,410 $48,700 – $97,230 3,610
27 Texas $62,760 $61,890 $48,500 – $73,570 116,260
28 Maine $62,390 $65,930 $46,570 – $92,100 7,490
29 Nebraska $62,380 $63,730 $46,700 – $78,130 8,710
30 Idaho $61,600 $60,940 $45,940 – $80,710 6,850
31 Alabama $61,380 $59,590 $47,750 – $73,950 22,030
32 Wisconsin $61,210 $65,960 $48,610 – $84,470 24,920
33 Wyoming $61,150 $63,630 $51,630 – $76,860 2,600
34 South Carolina $60,820 $62,210 $48,410 – $77,570 25,030
35 Kentucky $60,610 $59,870 $45,600 – $79,740 19,080
36 Iowa $60,580 $59,110 $47,260 – $77,400 17,300
37 North Dakota $60,030 $59,140 $46,530 – $75,990 4,430
38 Tennessee $59,980 $59,850 $48,100 – $76,840 28,240
39 Indiana $59,700 $60,850 $47,330 – $77,730 27,720
40 Florida $58,930 $59,530 $48,680 – $75,780 79,090
41 Louisiana $58,770 $58,170 $46,680 – $76,380 22,060
42 Montana $57,530 $58,150 $38,160 – $78,450 4,960
43 Arizona $56,590 $58,920 $43,370 – $79,470 24,240
44 Kansas $56,450 $56,730 $47,700 – $71,730 14,350
45 West Virginia $55,630 $54,890 $48,080 – $60,790 5,420
46 North Carolina $54,930 $54,070 $45,570 – $62,590 42,410
47 Arkansas $52,700 $56,210 $49,380 – $63,120 12,590
48 Missouri $50,910 $56,730 $39,980 – $78,820 33,180
49 South Dakota $50,130 $52,680 $47,120 – $60,180 4,290
50 Mississippi $49,790 $52,300 $46,020 – $62,990 11,060
51 Oklahoma $48,200 $52,320 $41,400 – $61,930 18,500
United States$63,970$72,650$47,960 – $104,3401,388,390

Common questions

How much do elementary school teachers make in the U.S.?

The national median annual wage for elementary school teachers was $63,970 in May 2025, with an average of $72,650. The middle 80% earned between $47,960 and $104,340.

Which state pays elementary school teachers the most?

Washington has the highest median wage at $102,350 a year. Of the 51 areas (states plus DC) with published figures, 24 pay above the national median.

Which state pays elementary school teachers the least?

Oklahoma has the lowest median wage at $48,200 a year. Lower pay often comes with a lower cost of living, so compare against local living costs.

Which state employs the most elementary school teachers?

California employs the most, about 155,160.

Find a teaching and education program that fits

Compare accredited programs matched to your goals and schedule.

Find My Match

About this data

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, occupation code 25-2021. Figures are annual wages for employed elementary school teachers and exclude the self-employed. Some states' figures are not published by BLS and show as n/a. See our editorial standards for how we build these pages.